Shiplink Rate Sheet
Use this page as a guide to find out what shipping rates are available to you. Please note that rates are subject to change.
PACKAGE WEIGHT (LBS) | RATE (USD) | RATE (JMD) |
---|---|---|
0.5 | $4.00 | $600.00 |
1 | $4.70 | $705.00 |
2 | $8.50 | $1,275.00 |
3 | $11.50 | $1,725.00 |
4 | $14.50 | $2,175.00 |
5 | $17.50 | $2,625.00 |
6 | $20.50 | $3,075.00 |
7 | $23.50 | $3,525.00 |
8 | $26.50 | $3,975.00 |
9 | $29.50 | $4,425.00 |
10 | $32.50 | $4,875.00 |
11+ | $35.50 | $5,325.00 |
12 | $38.50 | $5,775.00 |
13 | $41.50 | $6,225.00 |
14 | $44.50 | $6,675.00 |
15 | $47.50 | $7,125.00 |
16 | $50.50 | $7,575.00 |
17 | $53.50 | $8,025.00 |
18 | $56.50 | $8,475.00 |
19 | $59.50 | $8,925.00 |
20 | $62.50 | $9,375.00 |
21+ | an additional $3 per lb | an additional $450 per lb |
Resources
Contact Information
Address: 30-34 Market Street, Montego Bay, St. James. Jamaica W.I.
Email: info@theshiplink.com
Support: support@theshiplink.com
Email: info@theshiplink.com
Support: support@theshiplink.com
Call or WhatsApp
+1 (876) 460-9212
+1 (876) 460-9212